| Radiant Halo Mounting | SERIES "CHP" | 
 
   | 
        
          | MM | PT |  
          | 4 | 10X.02 |  
          | 5 | 12X.02 |  
          | 6 | 14X.02 |  
          | 6.5 | 16X.02 |  
          | 7 | 16X.02 |  
          | 8 | 18X.02 |  |  
 
 | 
 
   | Round Halo Head | SERIES "HH" | 
 
   | 
        
          | CT | PT |  
          | 1 - 1 | 16 - 1 1/2 |  
          | 1 - 1 1/2 | 16 - 1 1/2 |  
          | 1 - 2 | 18 - 1 1/2 |  
          | 1 - 50 | 12 - 1 1/2 |  
          | 1 - 75 | 14 - 1 1/2 |  |  
 
 | 
 
   | Princess Halo Head | SERIES "PHH" | 
 
   | 
        
          | CT | PT |  
          | 1 - 3 1/2 x 3 1/2 Square | 12 - 1 1/2 |  
          | 1 - 4 x 4 Square | 16 - 1 1/2 |  
          | 1 - 4 1/2 x 4 1/2 Square | 16 - 1 1/2 |  
          | 1 - 5 x 5 Square | 16 - 1 1/2 |  
          | 1 - 6 x 6 Square | 20 - 1 1/2 |  
          | 1 - 6 1/2 x 6 1/2 Square | 20 - 1 1/2 |  
          | 1 - 7 x 7 Square | 20 - 1 1/2 |  
          | 1 - 7 1/2 x 7 1/2 Square | 20 - 1 1/2 |  |  
 
 
 | 
 
   | Radiant Halo Head | SERIES "RHH" | 
 
   | 
        
          | CT | PT |  
          | 1 - 4 1/2 x 4 1/2 Cushion | 12 - 1 1/2 |  
          | 1 - 5 1/2 x 5 1/2 Cushion | 14 - 1 1/2 |  
          | 1 - 6 x 6 Cushion | 16 - 1 1/2 |  
          | 1 - 7 x 7 Square | 18 - 1 1/2 |  
          | 1 - 7 1/2 x 7 1/2 Square | 18 - 1 1/2 |  
          | 1 - 8 x 8 Square | 20 - 1 1/2 |  |  
 
 |